🔥 Price is Limited — Grab Yours Now Before It's Gone! This clearance deal ends when the timer hits zero or stock runs out — whichever comes first.
W = body waist
L = crotch-to-hem inseam
If between waist sizes, choose the next size up
1. Choose Your Waist
| Waist Size | Inches | Centimeters |
|---|
| 28W | 28 in | 71 cm |
|---|
| 30W | 30 in | 76 cm |
|---|
| 32W | 32 in | 81 cm |
|---|
| 34W | 34 in | 86 cm |
|---|
| 36W | 36 in | 91 cm |
|---|
| 38W | 38 in | 97 cm |
|---|
| 40W | 40 in | 102 cm |
|---|
| 42W | 42 in | 107 cm |
|---|
| 44W | 44 in | 112 cm |
|---|
| 46W | 46 in | 117 cm |
|---|
| 48W | 48 in | 122 cm |
|---|
| 50W | 50 in | 127 cm |
|---|
| 52W | 52 in | 132 cm |
|---|
| 54W | 54 in | 137 cm |
|---|
2. Choose Your Inseam
| Inseam | Length | Approx. Height |
|---|
| 30L | 30 in / 76 cm | 5'5"–5'8"165–173 cm |
|---|
| 32L | 32 in / 81 cm | 5'8"–5'11"173–180 cm |
|---|
| 34L | 34 in / 86 cm | 5'11"–6'2"180–188 cm |
|---|
| 36L | 36 in / 91 cm | 6'2"–6'5"188–196 cm |
|---|
| 38L | 38 in / 97 cm | 6'5"–6'8"196–203 cm |
|---|
| 40L | 40 in / 102 cm | 6'8"+203 cm+ |
|---|
Example: 40W × 34L is for a 40-inch (about 102 cm) waist with a 34-inch (about 86 cm) inseam. The 34L height reference is approximately 5'11"–6'2" (180–188 cm), depending on leg proportions.
Product Details
- Fabric Type: 45% Polyester, 55% Cotton, 5% Polyamide Cordura
- Care Instructions: Machine Wash Cold / Dry Low
- Origin: Made in the USA


The Most Effective Tactical Pants Yet
The most comfortable men's tactical pants are back and better than ever. Built to trek, hike, and move freely, yet stylish enough for everyday wear with maximum storage.
Crafted using polycotton ripstop—a premium fabric blend providing load-bearing capabilities, durability, and flexibility. Featuring enhanced stitching and a stretchable waistband so you stay fluid and unhindered during quick movements.

